Pipette Tips
MyTip® Pipette Tips are the perfect choice for any lab. Ensure your results are stable and reliable by pipetting with myTip® Micropipette Tips.
Material Quality used for myTip® Micropipette Tips
Pipette Tips are manufactured from non-cytotoxic, biologically inert and highly transparent, medical-grade virgin polypropylene. They are free from bioactive additives, softening agents such as biocides, slip and antistatic agents. Pipette Tips are universally compatible with the majority of commonly used pipette brands.
Ultimate purity of myTip® Pipette Tips
Micropipette Tips are free from DNase, RNase, Human DNA, Pyrogen and PCR inhibitor. On the top of that, the special design of Pipette Tips prevents DNA denaturalization. A sterile version, obtained through beta irradiation, is available.
Volume | Length | Colour Tip | Sterilised | Pack Type | Sales Unit | Cat. No. |
myTip® 10 µL | 31.20mm | clear |
| bag | 20 x 1000 tips | 1-002-81-0 |
clear |
| racked | 5 x 10 x 96 tips | 1-002-C5-0 |
clear | ■ | racked | 5 x 10 x 96 tips | 1-003-C5-0 |
myTip® 10/20 µL, XL | 45.80mm | clear |
| bag | 20 x 1000 tips | 1-062-81-0 |
clear |
| racked | 5 x 10 x 96 tips | 1-062-C5-0 |
clear | ■ | racked | 5 x 10 x 96 tips | 1-063-C5-0 |
myTip® 200 µL | 53.40mm | clear |
| bag | 30 x 1000 tips | 1-121-86-0 |
clear |
| racked | 5 x 10 x 96 tips | 1-121-C5-0 |
clear | ■ | racked | 5 x 10 x 96 tips | 1-122-C5-0 |
myTip® 200 µL | 53.40mm | yellow |
| bag | 30 x 1000 tips | 1-121-86-1 |
yellow |
| racked | 5 x 10 x 96 tips | 1-121-C5-1 |
yellow | ■ | racked | 5 x 10 x 96 tips | 1-122-C5-1 |
myTip® Gelloader 200 µL | 68.50mm | clear |
| bag | 5 x 1000 tips | 1-130-70-0 |
clear |
| racked | 4 x 8 x 96 tips | 1-130-C4-0 |
clear | ■ | racked | 4 x 8 x 96 tips | 1-131-C4-0 |
myTip® 300 µL | 59.35mm | clear |
| bag | 10 x 1000 tips | 1-127-80-0 |
clear |
| racked | 5 x 10 x 96 tips | 1-127-C5-0 |
clear | ■ | racked | 5 x 10 x 96 tips | 1-128-C5-0 |
myTip® 1000 µL, short | 70.10mm | clear |
| bag | 10 x 1000 tips | 1-209-80-0 |
myTip® 1000 µL | 84.30mm | clear |
| bag | 20 x 500 tips | 1-202-80-0 |
clear |
| racked | 4 x 8 x 96 tips | 1-202-C4-0 |
clear | ■ | racked | 4 x 8 x 96 tips | 1-203-C4-0 |
myTip® 1000 µL | 84.30mm | blue |
| bag | 20 x 500 tips | 1-202-80-2 |
blue |
| racked | 4 x 8 x 96 tips | 1-202-C4-2 |
blue | ■ | racked | 4 x 8 x 96 tips | 1-203-C4-2 |
myTip® 1250 µL | 97.60mm | clear |
| bag | 10 x 1000 tips | 1-204-80-0 |
clear |
| racked | 4 x 8 x 96 tips | 1-204-C4-0 |
clear | ■ | racked | 4 x 8 x 96 tips | 1-205-C4-0 |